
Kristof GleichCFA
President & Chief Investment Officer
Harbor manager lineup
MAST's investment platform combines proprietary quantitative and qualitative signals with inputs from Harbor's Investment Research Team, subadvisory network, and other sources to guide investment decisions across asset allocation, portfolio management, and risk oversight.
With a focus on insights including asset allocation viewpoints, long‑term capital market assumptions, and an extensive investment and product network, MAST centers on long‑term portfolio construction that will help clients evaluate and implement more comprehensive solutions.
President & Chief Investment Officer
Chief Operating Officer
Head of Product
Head of Multi-Asset Solutions
Manages
17 funds
Portfolio Manager
Manages
16 funds
Portfolio Manager
Manages
7 funds
Research Associate and Portfolio Manager
Associate Index Portfolio Manager
Head of Thematic Solutions, Managing Director and Portfolio Manager
Manages
7 funds
Showing all 20 products
| Fund | Strategy family | Asset class | Managers |
|---|---|---|---|
| 800VDC AI Datacenter Ecosystem ETF | AI Ecosystem | International & Global Equity |
|
| Anthropic AI Lab Ecosystem ETF | AI Ecosystem | Domestic Equity |
|
| Embark Commodity Strategy Fund | Embark | Preferred Partners |
|
| Embark Small Cap Equity Fund | Embark | Preferred Partners |
|
| Google DeepMind AI Lab Ecosystem ETF | AI Ecosystem | Domestic Equity |
|
| Harbor AlphaEdge™ Mid Cap Core ETF | AlphaEdge™ | Domestic Equity |
|
| Harbor AlphaEdge™ Mid Cap Growth ETF | AlphaEdge™ | Domestic Equity |
|
| Harbor AlphaEdge™ Mid Cap Value ETF | AlphaEdge™ | Domestic Equity |
|
| Harbor AlphaEdge™ Small Cap Core ETF | AlphaEdge™ | Domestic Equity |
|
| Harbor AlphaEdge™ Small Cap Growth ETF | AlphaEdge™ | Domestic Equity |
|
| Harbor AlphaEdge™ Small Cap Value ETF | AlphaEdge™ | Domestic Equity |
|
| Harbor Human Capital Factor US Large Cap ETF | Human Capital Factor | Domestic Equity |
|
| Harbor Human Capital Factor US Small Cap ETF | Human Capital Factor | Domestic Equity |
|
| Harbor Multi-Asset Total Return ETF | Core & Thematic | Tactical Allocation |
|
| Harbor Short Term Treasury ETF | Core & Thematic | Fixed Income |
|
| Harbor Small Cap Earners ETF | Core & Thematic | Domestic Equity |
|
| Meta AI Lab Ecosystem ETF | AI Ecosystem | Domestic Equity |
|
| Munificent Seven ETF | Core & Thematic | International & Global Equity |
|
| OpenAI Lab Ecosystem ETF | AI Ecosystem | Domestic Equity |
|
| SpaceXAI Lab Ecosystem ETF | AI Ecosystem | Domestic Equity |
|





.png)

